So i had a few drives start showing hideous S.M.A.R.T errors so this forced my hand into get a drive to replace the 3 that were dying. these drives don't get much writing done to them they are mostly music and movies that I have ripped for XBMC.
Below you will find the initial SMART info and the SMART info after a 1pass kill disk. How can I tell if this drive will be reliable for the next 2-3 years? I know there is no such thing but maybe there is something I can do to test the waters. The more I read about this drive the more I regret the purchase…failure after 2-8 months
TLDR:
Should I return the drive for another brand? If so which brand?
What things I can do see if the drive is a DOA/ going to have issues?
Brand New Drive
Model : Hitachi HDS5C3020ALA632
Firmware : ML6OA5C0
Serial Number : ************
Disk Size : 2000.3 GB (8.4/137.4/2000.3)
Buffer Size : 26129 KB
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 5940 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600
Power On Hours : 0 hours
Power On Count : 4 count
Temparature : 30 C (86 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _16 000000000000 Read Error Rate
02 100 100 _54 000000000000 Throughput Performance
03 100 100 _24 000800000000 Spin-Up Time
04 100 100 __0 000000000004 Start/Stop Count
05 100 100 __5 000000000000 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 100 100 _20 000000000000 Seek Time Performance
09 100 100 __0 000000000000 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C 100 100 __0 000000000004 Power Cycle Count
C0 100 100 __0 000000000004 Power-off Retract Count
C1 100 100 __0 000000000004 Load/Unload Cycle Count
C2 200 200 __0 001E0012001E Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error CountBrand New + Kill drive 1pass 0x0
Model : Hitachi HDS5C3020ALA632
Firmware : ML6OA5C0
Serial Number : ***********
Disk Size : 2000.3 GB (8.4/137.4/2000.3)
Buffer Size : 26129 KB
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 5940 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600
Power On Hours : 14 hours
Power On Count : 4 count
Temparature : 32 C (89 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0000h [OFF]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _16 000000000000 Read Error Rate
02 135 135 _54 000000000060 Throughput Performance
03 100 100 _24 000800000000 Spin-Up Time
04 100 100 __0 000000000004 Start/Stop Count
05 100 100 __5 000000000000 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 146 146 _20 00000000001D Seek Time Performance
09 100 100 __0 00000000000E Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C 100 100 __0 000000000004 Power Cycle Count
C0 100 100 __0 000000000004 Power-off Retract Count
C1 100 100 __0 000000000004 Load/Unload Cycle Count
C2 187 187 __0 002400120020 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count


Sign In »
Register Now!
Help

MultiQuote