TSullivan, on 22 March 2011 - 04:31 PM, said:
What is the raw SMART data for the drive? If CDM and HDTune are showing something other than 0, then the drive is reporting it regardless of what the WD utility says.
----------------------------------------------------------------------------
CrystalDiskInfo 3.10.0 © 2008-2010 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
(4) WDC WD15EARS-00MVWB0
----------------------------------------------------------------------------
Enclosure : WD My Book 1112 USB Device (V=1058, P=1112, sa1)
Model : WDC WD15EARS-00MVWB0
Firmware : 51.0AB51
Serial Number : WD-WCAZA1368622
Disk Size : 1500.3 GB (8.4/137.4/1500.3)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 2930277168
Rotation Rate : Unknown
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/150
Power On Hours : 568 hours
Power On Count : 41 count
Temparature : 47 C (116 F)
Health Status : Caution
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [ON]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 192 152 _51 0000000001E2 Read Error Rate
03 184 166 _21 00000000168F Spin-Up Time
04 100 100 __0 000000000231 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 100 100 __0 000000000238 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 253 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000029 Power Cycle Count
C0 200 200 __0 00000000000C Power-off Retract Count
C1 199 199 __0 000000000F5B Load/Unload Cycle Count
C2 103 100 __0 00000000002F Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000007 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 42 7A 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
010: 00 00 00 00 20 20 20 20 20 57 44 2D 57 43 41 5A
020: 41 31 33 36 38 36 32 32 00 00 00 00 00 32 35 31
030: 2E 30 41 42 35 31 57 44 43 20 57 44 31 35 45 41
040: 52 53 2D 30 30 4D 56 57 42 30 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
060: 00 00 2F 00 40 01 00 00 00 00 00 07 3F FF 00 10
070: 00 3F FC 10 00 FB 01 01 FF FF 0F FF 00 00 00 07
080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 1F 17 02 00 00 00 44 00 40
0A0: 01 FE 00 00 74 6B 7F 61 41 23 74 69 BE 41 41 23
0B0: 40 7F 00 87 00 87 00 00 FF FE 00 00 80 FE 00 00
0C0: 00 00 00 00 00 00 00 00 7B 30 AE A8 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 50 01 4E E2 AF B4 75 28
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 1C
0F0: 40 1C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 30 35 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 10 1E 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 01 10 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4B A5
and HDtune
HD Tune Pro: WD My Book 1112 Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 192 152 51 482 ok
(03) Spin Up Time 184 166 21 5775 ok
(04) Start/Stop Count 100 100 0 561 ok
(05) Reallocated Sector Count 200 200 140 0 ok
(07) Seek Error Rate 100 253 0 0 ok
(09) Power On Hours Count 100 100 0 568 ok
(0A) Spin Retry Count 100 100 0 0 ok
(0B) Calibration Retry Count 100 253 0 0 ok
(0C) Power Cycle Count 100 100 0 41 ok
(C0) Unsafe Shutdown Count 200 200 0 12 ok
(C1) Load Cycle Count 199 199 0 3931 ok
(C2) Temperature 103 100 0 47 ok
(C4) Reallocated Event Count 200 200 0 0 ok
(C5) Current Pending Sector 200 200 0 7 warning
(C6) Offline Uncorrectable 200 200 0 0 ok
(C7) Ultra DMA CRC Error Count 200 200 0 0 ok
(C8) Write Error Rate 200 200 0 0 ok
Health Status : warning